| Position | Fee (PKR) |
|---|---|
| President-Elect | 5,000/- |
| Vice President | 4,000/- |
| General Secretary | 4,000/- |
| Joint Secretary | 3,000/- |
| Treasurer | 3,000/- |
| Media Secretary | 3,000/- |
| Wing Presidents | 2,000/- |
Fees are subject to change. Contact us for the latest information.
| Position | Fee (PKR) |
|---|---|
| President-Elect | 5,000/- |
| Vice President | 4,000/- |
| General Secretary | 4,000/- |
| Joint Secretary | 3,000/- |
| Treasurer | 3,000/- |
| Media Secretary | 3,000/- |
| Wing Presidents | 2,000/- |
Fees are subject to change. Contact us for the latest information.